1994 12th
Labor Day Run
Catch The Goose
McMinnville, OR

Results

Home
Calendar
Speedsters
Events
Engines
Technical
Historics
Automobilia
Membership
Organization
ContactUs
Videos
Earlier Run

Later  Run

RunHome ||  Results  ||  Report ||  Thumbnails  || Photos

Driver Navigator Car # Points Finish
Paul Reichlin Karl Sturdy 67 143 1
John Wall Jeffrey Doan 152 214 2
Frank Reichlin Fred Reichlin 213 240 3
Steve Broderick John Lewis 30 294 4
Walt Berdan Mary Berdan 118 307 5
Charles Reichlin Reny Santiago 113 350 6
Dave Howie Jill Howie 57 632 7
Tim Cliney Margaret Bird 1922 664 8
Wes Lantz . Steve Brieting 54 666 9
Don Rohrer Judi Rohrer 727 717 10
Richard McCartney Holly McCartney 315 801 11
Jim Riechers Rich Underwood 889 817 12
Ron Kipling Mildred Kipling 35 830 13
Jim Cunningham Patti Cunningham 107 850 14
James Ransom James Martin 99 862 15
Robin Pharis Cindy Pharis 32 908 16
Dustin ML-Coul Marith McCoul 257 925 17
Paul Murray Wayne Murray 94 1130 18
Thomas Elliott Lynn Elliott 28 1154 19
Tom Winterrowd Steve Manning 71 1219 20
Steve Weber Peggy Weber 180 1334 21
John Gilmore Ken Iverson 25 1402 22
Scott Hills Tiffany Hills 11 1418 23
Ed Jepperson Joanne Jepperson 98 1452 24
Bob Reeves John loder 58 1470 25
Gary Hofer Diane Hofer 999 1484 26
Royal Little Comie Little 117 1568 27
Troed Johnson Bill Hart 2 1604 28
Mark'Eckerich Kathi Eckerich 129 1680 29
Ray Beale Arlene Beale 500 1836 30
Stacey Hills Sharlene McMakin 42 2005 31
Gordon Woolf Joe Moore 711 2028 32
Steve Carruthers Rob Wilson 10 2063 33
Don Shreve Andy Shreve 130 2078 34
Bill Hills Jan Hills 72 2110 35
Mary McConnell R.J. Steed 169 2416 36
Paul Field Gary Duff 132 2464 37
Frank Thompson Marian Thompson 102 2496 38
Pete Daun Lisa Daun 69 3139 39
Eugene Kicha Lee Burgess 223 5156 40
Jim Patterson Betty Patterson 14 DNF
Wayne Hillard Kay Hillard 109 DNF
Chris Woolf Jamie Woolf 712 DNF
Mike Steckler Brian Richardson 40 DNF
Ed "RAJO" Gloss Jack Stoll 8 DNF
Robert Gilmore Kevin Nilsen 89 DNF
Arthur Erickson Dave Erickson 62 DNF
Cliff Gooby Margaret Gooby 16 DNF
Charles Kroll Dixie Kroll 125 DNF
Paul Daun Michelle Daun 22 DNS
Gary Bueling Joy Bueling 97 DNS
Dave Erickson Jim Kintz 626 DNS

RunHome ||  Results  ||  Report ||  Thumbnails  || Photos

Earlier Run

Later  Run

Home  ||  Calendar  ||  Speedsters  ||  Events  ||  Engines  ||  Technical  ||  Historics  ||  Organization  ||  Contact Us

Copyright 2002 and succeeding years -- Northwest Vintage Speedsters

Suggestions or Comments on Our Web Site ?
Contact : WebMaster at nwvs.org