|
|
1999 17th |
|
||||
|
Home Calendar Speedsters Events Engines Technical Historics Automobilia Membership Organization ContactUs Videos |
Earlier Run | |||||
|
RunHome || Results || Report || Thumbnails || Photos |
||||||
|
Thank you Jeff Richardson, John Black for the Photos -- Click to Enlarge |
||||||
| Page 1 -- The Start 1 | ||||||
|
|
|
|
|
|||
| Page 2 -- The Start 2 | ||||||
|
|
|
|
|
|||
|
|
|
|
|
|||
| Page 4 -- The Start 4 | ||||||
|
|
|
|
||||
| Page 5 -- The Start 5 | ||||||
|
|
||||||
| Page 6 -- The Start 6 | ||||||
|
|
||||||
| Page 7 -- Second Check Point | ||||||
| Page 8 -- Third Check Point | ||||||
| Page 9 -- Fourth Check Point | ||||||
| Page 11 Lunch & Lowland Tour | ||||||
| Page 13 Lowland Tour | ||||||
|
RunHome || Results || Report || Thumbnails || Photos |
||||||
| Earlier Run | ||||||
|
Home || Calendar || Speedsters || Events || Engines || Technical || Historics || Organization || Contact Us |
||||||
|
Copyright 2002-2008 Northwest Vintage Speedsters |
||||||
|
Suggestions or Comments on Our Web Site ? |
||||||