1999 5th
Memorial Day
Devils Oven Run
Prineville, OR

Results

Home
Calendar
Speedsters
Events
Engines
Technical
Historics
Automobilia
Membership
Organization
ContactUs
Videos
Earlier Run

Later  Run

RunHome ||  Results  ||  Report ||  Thumbnails  || Photos

See The Innovative Score Card

Printable Results

Devils Oven Target Time 6:40

Name Navigator Car# Time Position
Art Reichlin Kevin Rose 540 6.75 1
Dave Barker Dale Parsons 54 6.75 2
Gary Hofer Diane Hofer 999 6.78 3
Phil Horine Beth Horine 133 6.82 4
Mary McConnell R J Steed 169 6.92 5
Steve Broderick Jane Broderick 30 7.05 6
Bill Hills Jan Hills 72 7.11 7
Herb Mettler Bill Sheller 357 7.12 8
Mark Eckerich Kathi Eckerich 129 7.13 9
Jim Ransom Cathie Ransom 99 7.14 10
Tom Elliott Lynn Elliott 28 7.15 11
Steve Nelson Jean Nelson 46 7.29 12
Scott Hills Mark Disher 11 7.38 13
Melvin Kirkpatrich Dottie Kirkpatrich 7 7.39 14
Darrell Pitts Jeannie Pitts 117 7.53 15
Ted Alkier Jackie Alkier 429 7.54 16
Malcolm Bauer Pat O'Shaughnessy 44 7.61 17
Paul Crosby Charlie Wright 230 7.63 18
Mark Reichlin Lori Herbelschrimer 440 7.66 19
Pete Daun Paul Daun 69 7.68 20
Walt Berdan Mary Berdan 118 7.76 21
Frank Reichlin Maria Sturdy 785 7.78 22
Dave Howie Jill Howie 57 7.79 23
Jim Cunningham Patti Cunningham 107 7.79 24
Ray Beale Arlene Beale 90 7.81 25
Ed Jepperson Joanne Jepperson 98 7.85 26
Paul Murray Tim Knapp 94 7.87 27
Stacey Hills Bob Kline 42 7.92 28
Rattler Olsen Friday Olsen 2 7.96 29
Helen Reichlin Hiede Rose 280 8.02 30
Wayne Murray Stacey Murray 696 8.05 31
Jim Riechers Rick Underwood 889 8.13 32
Tom Winterrowd Ken Daniels 71 8.15 33
Reny Santiago Michael Santiago 213 8.37 34
Royal Little Connie Little 115 8.6 35
Gale Kicha Sandra/Glennie 322 n/a 36
Gene Kicha Sue Kicha 223 n/a 37
Don Shreve Andy Shreve 130 DNF 38
John Graham n/a DNF 39
Lee Burgess Candy Burgess 813 DNF 40
Hal Kinville Linda Kinville 41 DNF 41
Bob Heitstuman Ann Heitsuman 197 DNF 42
Paul Reichlin Charles Reichlin 67 DNS 43
Stan Howe 777 DNS 44
Doug Assy 17 DNS 45
Paul Field Gary Duff 132 DNS 46
Jack Stoll - Tour Leader 104 DNS 47

Art Reichlin's Winning Score Card

RunHome ||  Results  ||  Report ||  Thumbnails  || Photos

Earlier Run

Next  Run

Home  ||  Calendar  ||  Speedsters  ||  Events  ||  Engines  ||  Technical  ||  Historics  ||  Organization  ||  Contact Us

Copyright 2002 and succeeding years -- Northwest Vintage Speedsters

Suggestions or Comments on Our Web Site ?
Contact : WebMaster at nwvs.org