2000 18th
Labor Day Run
Mid Valley
Motoring Madness
Wilsonville, OR
Results

Home
Calendar
Speedsters
Events
Engines
Technical
Historics
Automobilia
Membership
Organization
ContactUs
Videos
Earlier Run

Later  Run

RunHome ||  Results  ||  Report ||  Thumbnails  || Photos

Printable Results

Car# Driver/Navigator Time Delta

1

69

Pete Daun & Paul Daun

4:14:00

125

2

10

Steve Carruthers & Bonnie Babbitt

4:10:55

130

3 25 John Gilmore & Jim Cloutier 4:16:55 295
4 280 Helen Reichlin & Mary Ann Van Der Veer 4:09:29 302
5 429 Ted & Jackie Alkier 4:06:57 606

6

229

Tom & Brenda Clark

4:06:51

618

7 742 Janice Reichlin & Julie Stevens 4:06:28 664
8 140 Rick Oldford & Josh Duvall 4:23:38 698
9 118 Walt & Mary Berdan 4:24:02 722
10 130 Don Shreve & Tim Knapp 4:05:15 810
11 27 Bob Rankin & R.J. Genco 4:04:40 880
12 230 Paul Crosby & Steve Breiting 4:28:00 960
13 2 Rattler & Friday Olsen 4:03:55 970
14 133 Phil & Beth Horine 4:03:49 982
15 57 Dave & Jill Howie 4:03:03 1074

16

104

Jack & Jeff Stoll

4:02:45

1110

17 880 Kevin & Heidi Rose 4:02:35 1130

18

48

Tom & Linn Ellliott

4:02:24

1152

19

440

Art Reichlin & Allen Van Der Veer

4:02:07`

1186

20 169 Mary McConnell & R.J. Steed 4:01:33 1254
21 223 Gene & Sandy Kicha 4:01:32 1256
22 180 Steve & Peggy Weber 4:01:27 1266
23 99 Jim & Cathie Ransom 3:58:35 1610

    22

    11

Scott & Tiffany Hills

3:57:48

1704

25 67 Paul & Matthew Reichlin 3:57:44 1712
26 696 Wayne & Donovan Murray 4:42:32 1832
27 7 Melvin & Dottie Kirkpatrick 4:44:52 1972
28 46 Steve & Jeann Nelson 4:46:41 2081
29 444 Da Juan Kimbell &Larry Fitzgerald 4:19:00 2920
30 98 Ed & Joanne Jepperson 5:03:00 3099
31 107 Jim & Patti Cunningham 4:27:17 3417
32 32 Robin & Kevin Pharis 4:03:16 3548
33 889 Jim Riechers & Rick Underwood 4:02:37 3626
34 113 Charles & Alyssa Reichlin 4:40:31 4211
35 813 Lee & Candy Burgess 3:57:30 4240
36 322 Gale & Susan Kicha 3:57:20 4260
37 54 Dave Barker & Dale Parsons 3:55:07 4526
38 47 Ray Foresi & David Crouch 5:03:30 5590
39 97 Gary Bueling & Cliff Burwell 5:03:00 5602
40 115 Royal & Connie Little 3:41:37 6146
41 72 Bill & Jan Hills 4:02:09 6182
42 42 Stacey Hills & Dixie Kroll 5:27:19 7019
  28 Scott & Pamela Elliott   DNF
  102 Terry & Frank Thompson   DNF

 

134

Ward & Anita Sanford

 

DNF

Earlier Run

Later  Run

RunHome ||  Results  ||  Report ||  Thumbnails  || Photos

Home  ||  Calendar  ||  Speedsters  ||  Events  ||  Engines  ||  Technical  ||  Historics  ||  Organization  ||  Contact Us

Copyright 2002 and succeeding years -- Northwest Vintage Speedsters

Suggestions or Comments on Our Web Site ?
Contact : WebMaster at nwvs.org