1997 3rd
Memorial Day
Heart of Washington
Results

Home
Calendar
Speedsters
Events
Engines
Technical
Historics
Automobilia
Membership
Organization
ContactUs
Videos
Earlier Run

Later  Run

RunHome ||  Results  ||  Report ||  Thumbnails  || Photos

Target Finish Time = 3:21:30

Printable Results

Target Distance = 197.6
Average Speed = 35.4
Finish Car# Driver/Navigator Start
Position
Score
1 57 Dave & Jill Howie 7 10
2 132 Paul Field & Gary Duff 3 495
3 889 Jim & Tim Riechers 39 550
4 72 Bill & Amber Hills 31 552
5 727 Don & Judi Rohrer 38 555
6 257 Dusty & Marith McCoul 27 559
7 129 Mark & Kathi Eckerich 20 620
8 98 Ed & Joanne Jepperso 28 625
9 99 James & Cathie Ransom 6 633
10 90 Ray & Arlene Beale 30 635
11 11 Scott & Tiffanv Hills 23 650
12 35 Ron & Millie Kipiing 4 775
13 737 Ray Steele & Jennifer Lansing 26 915
14 117 Royal 'Red' & Connie Little 10 940
15 7 Melvin & Dotte Kirkpatrick 24 1935
16 130 Don Shreve & Bill Obertue 15 2780
17 223 Gene Kicha & Scott Glennie 25 2791
18 40 Bryan Lowe & Dale Dire 33 2820
19 64 Robert & Joyce Brandvold 13 2850
20 25 John Gilmore & Jim Cloutier 19 2980
21 94 Paul Murray & Don Chidgey 36 3057
22 62 Arthur & Doralee Erickson 34 3110
23 42 Stacey Hills & Ken Beck 35 3148
24 91 Rudy & Phyllis Saarela 14 3252
25 47 Ray 'Stu' Fioresi & Dave Barker 29 3460
26 71 Tom Winterrowd & Tim Knapp 16 3609
27 1922 Tim Cliney & Ma(garet Bird 8 4513
28 102 Frank & Marian Thompson 18 4760
29 104 Jack & Jeff Stoll 11 5450
30 6 Harold & Judy Cunningham 32 5505
31 380 Art Reichlin & Doug Todd 22 6411
32 280 Helen Reichlin & Barbara Todd 21 7390
33 813 Lee & Candy Burgess 9 7805
34 999 Gary & Di Hofer 17 8432
35 213 Reny & Michael Santiago 5 8448
-- 14 Jim & Betty Patterson 37 No Time
DNF 696 Wayne & RaeAnn Murray 1
DNF 169 Mary McConnell & R.J. Steed 12
DNF 180 Rick Oldford & Phil Hodne 40
DNS 58 Mike Steckler & Don McEwen 2

 

Earlier Run

Later  Run

RunHome ||  Results  ||  Report ||  Thumbnails  || Photos

Home  ||  Calendar  ||  Speedsters  ||  Events  ||  Engines  ||  Technical  ||  Historics  ||  Organization  ||  Contact Us

Copyright 2002 and succeeding years -- Northwest Vintage Speedsters

Suggestions or Comments on Our Web Site ?
Contact : WebMaster at nwvs.org